<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Video FitCast- Episode 2: The Protein Bars</title>
	<atom:link href="http://thefitcast.com/the-video-fitcast-episode-2-the-protein-bars/feed" rel="self" type="application/rss+xml" />
	<link>http://thefitcast.com/the-video-fitcast-episode-2-the-protein-bars</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 19:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dos</title>
		<link>http://thefitcast.com/the-video-fitcast-episode-2-the-protein-bars/comment-page-1#comment-4689</link>
		<dc:creator>Dos</dc:creator>
		<pubDate>Fri, 23 Feb 2007 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://thefitcast.com/?p=65#comment-4689</guid>
		<description>Great response John....I was just thinking that something like this is for quick calories. I think folks really get hung up sometimes thinking that every single thing they eat needs to meet certain % requirements and ratios etc. Relax folks....</description>
		<content:encoded><![CDATA[<p>Great response John&#8230;.I was just thinking that something like this is for quick calories. I think folks really get hung up sometimes thinking that every single thing they eat needs to meet certain % requirements and ratios etc. Relax folks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Williams</title>
		<link>http://thefitcast.com/the-video-fitcast-episode-2-the-protein-bars/comment-page-1#comment-94</link>
		<dc:creator>John Williams</dc:creator>
		<pubDate>Fri, 11 Aug 2006 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://thefitcast.com/?p=65#comment-94</guid>
		<description>I originally made this recipe for people looking for a lot of calories.  You can always cut them smaller (and I often do).  In fact, the ones I made in the video were half the size of the ones listed on this recipe.

Regarding the high fat content, by this logic, we should avoid eating nuts, since they all have high fat and not such a good O3:06 ratio. 

Also, I think it&#039;s important to remember that these bars are not meant to replace everything else in your diet.  If we just ate these bars and nothing else for the rest of our lives, then the omega-6 to omega-3 ratio would certainly not be desirable.  But I&#039;m assuming that people are eathing other healthful food to get a good balance at the end of the day.</description>
		<content:encoded><![CDATA[<p>I originally made this recipe for people looking for a lot of calories.  You can always cut them smaller (and I often do).  In fact, the ones I made in the video were half the size of the ones listed on this recipe.</p>
<p>Regarding the high fat content, by this logic, we should avoid eating nuts, since they all have high fat and not such a good O3:06 ratio. </p>
<p>Also, I think it&#8217;s important to remember that these bars are not meant to replace everything else in your diet.  If we just ate these bars and nothing else for the rest of our lives, then the omega-6 to omega-3 ratio would certainly not be desirable.  But I&#8217;m assuming that people are eathing other healthful food to get a good balance at the end of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Scheiner</title>
		<link>http://thefitcast.com/the-video-fitcast-episode-2-the-protein-bars/comment-page-1#comment-93</link>
		<dc:creator>Leo Scheiner</dc:creator>
		<pubDate>Fri, 11 Aug 2006 13:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefitcast.com/?p=65#comment-93</guid>
		<description>Maybe this tastes good but from the heath opoint of view the figures do not look good to me. 376 Calories in a bar is high, Protein at 23 g is not that impressive. Fat at 24 g is downright bad and 5.1 g of Omega 6 is high and not a good idea nutritionally (we get far too much of that already) and only .01 g of Omega 3 is pitiful. A couple of spoonfuls of Spirulina and Chlorella in a some natural fruit juice would be a hell of a lot better.</description>
		<content:encoded><![CDATA[<p>Maybe this tastes good but from the heath opoint of view the figures do not look good to me. 376 Calories in a bar is high, Protein at 23 g is not that impressive. Fat at 24 g is downright bad and 5.1 g of Omega 6 is high and not a good idea nutritionally (we get far too much of that already) and only .01 g of Omega 3 is pitiful. A couple of spoonfuls of Spirulina and Chlorella in a some natural fruit juice would be a hell of a lot better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
